Michigan Auto Law’s Detroit attorneys are often asked which intersections in the city have the most accidents. We’ve collected statistics to alert drivers to the high-risk areas:
Rank | Intersection | Total Crashes |
---|---|---|
1 | Joy Road @ M 39 Southfield Freeway* | 45 |
2 | Jefferson Avenue @ Randolph Street | 43 |
3 | Jefferson Avenue @ Beaubien Street | 40 |
4 | Greenfield Road @ West McNichols Road | 37 |
5 | Conner @ Gratiot Avenue | 36 |
6 | Linwood Street @ Davison Street | 36 |
7 | Mack Avenue @ Woodward Avenue | 33 |
8 | Schaefer Highway @ West McNichols Road | 30 |
9 | 7 Mile Road @ Van Dyke Avenue | 29 |
10 | Grand River Avenue @ Lahser Road | 29 |
Source: Michigan State Police Traffic Crash Reporting System – High Crash Intersection Report
The busy freeway interchange at M39 and Joy Road took the #1 spot on the list this year. Use caution in these areas throughout the city.